S.N | Project/Funding Source | Type of Project | Duration | Remark |
1 | The Ford Foundation | Agroforestry Network in Nepal – (1st phase) Innovative farming system Promotion of fodder tree, improved grass promotion livestock promotion saving and credit Group Strengthening | Sept.1991 to June 1995 | Donor/ successfully completed |
2 | The Ford Foundation | Agroforestry Network in Nepal – (2nd phase) Innovative farming system Promotion of fodder tree, improved grass promotion livestock promotion saving and credit Group Strengthening | July 1995 to June 1998 | Donor/successfully completed |
3 | NGO Environment Management Program/ IUCN | Agroforestry Expansion Program in Dhading, Dhanusa, Kathmandu, Kavre, Sindhupalchowk & Ramechhap Districts | July 1994 to Nov. 1995 | Donor/successfully completed |
4 | Nepal-Australia Community Forestry Project | Agroforestry and Community Forestry Support Program at Kavre and Sindhupalchowk Districts (Innovative farming system) | July 1995 to June 1996 | Donor/successfully completed |
5 | Nepal-Australia Community Forestry Project | Agroforestry and Community Forestry Support Program at Kavre and Sindhupalchowk Districts | July 1996 to March 1997 | Donor/successfully completed |
6 | Nepal-Australia Community Resource Management Project (NACRMP) | Agroforestry & Community Forestry User group Development Project at Karve and Sindhupalchowk Districts (Innovative farming system) | August 1997 to June 1998 | Donor/successfully completed |
7 | The Himalayan Foundation | Promotion of High Altitude Fuelwood Species for Short Rotation Coppice in Jumla & Mustang Districts (nursery establishment and management) | Oct. to Dec. 1994 | Donor/successfully completed |
8 | University of Reading /ODA/UK | Agroforestry Research Strategy for the Hills of Nepal (Focusing innovative agro system, Group formation and institutionalise) | April 1997 | Donor/ successfully completed |
9 | Hills Leasehold Forestry & Forage Development Project/FAO | Implementation of Hills Leasehold Forestry/Forage Development Program in Sindhupalchowk District (Group formation and institutionalise ) | April 1995 to Aug. 1996 | Donor/successfully completed |
10 | Hills Leasehold Forestry & Forage Development Project/FAO | Implementation of Hills Leasehold Forestry and Forage Development Program in Sindhupalchowk District (Group formation and institutionalise) | Sept. 1996 to July 1996 | Donor/successfully completed |
11 | Nepal-Denmark Watershed Management Project | Sensitization, PRA workshops in Kumpur Sub-Watershed, Dhading and NGO identification and evaluation; preparation of strategy for partnerships with local NGOs in Dhading, Nuwakot & Rasuwa | March to October 1997 | Donor/successfully completed |
12 | Donor/successfully completed | Praja Agroforestry Research Project (Chitwan District) – 1st phase NTFPs Promotion Vegetable Promotion Livestock Promotion Skill development Marketing strategy of vegetables and NTFPs Establishment of Cooperative | Dec 1997 to Dec 1998 | Partner/ successfully completed |
13 | Helen Keller International | Home & Community Based Agro based Agroforestry and Skill Development Program for the BVI (Sindhupalchowk, Kavre & Dhading) – 1st phase | July 1997 to June 1998 | Partner/successfully completed |
14 | Asian Institute of Technology (AIT) | Swiss Resource Award Project on Community-Based Land & Water Enhancement in the Galaudu Pokhare Watershed, Nepal | March 2003 – April 2005 | successfully completed |
15 | Sustainable Soil Management Project Supported by Helvetas/SDC | Coffee Promotion Programme (Focusing innovative agro system, Group formation and institutionalise) | July 1999 – March 2005 | successfully completed |
16 | Farmers To Farmers Dissemination Programme Supported by Helvetas/SDC | Farmers-farmers Up-scaling programme (Focusing innovative agro system, Group formation and institutionalise) | April 2002 – March 2005 | successfully completed |
17 | Research Foundation Limited | Increase contributions that goats make to the livelihoods of research poor livestock keepers in the Himalayan forest region (Linkage between Agro products and consumer level) | 19th June 2002 – 31st March 2005 | Partner/ successfully completed |
18 | Sub watershed community resource management project with Royal Danish Embassy | Integrated community development through community resource management, Dhading Agro/forestry promotion Community Forestry Promotion Livestock Promotion NTFPs cultivation and marketing NTFPs based Enterprise development Group formation, institutionalise and market linkages | January 1 2000- May 2004 | successfully completed |
19 | Danish Forestry Extension | Forestry Extension Service in Central Terai -Phase III Tbtn__menu–openechnical and management support to promoting NTFPs and timber based enterprise | September 2004 – August 2007 | Partner/ successfully completed |
20 | Management of NTFP and Agroforestry Promotion Project in Rasuwa -AusAID/Australian Embassy | Improve the quality of life through strengthening and sustained agroforestry program activities -NTFPs cultivation/Domestication -NTFPs marketing Networking -NTFPs based enterprise development | July 2003 – December 2006 | Donor/Successfully completed |
21 | Agroforestry Promotion & Cooperative Establishment Supported by Himal Power Limited | Improve the livelihoods of community groups in Jrankre Rural Electrification & Development Project areas of Dolkaha and Ramechhap districts | July 2003 – December 2006 | Local Donor/ successfully completed |
22 | Agroforestry for Innovative Agricultre | Innovative farming by introducing new and improved agriculture practices for best land use Pattern. Subsistence to Sustained and nutritional productivity | From February till October 2008 | Collaborator /successfully completed |
Copyright © Nepal Agroforestry Foundation. All right reserved.